Safe routes and boat safety
Which routes are open, and the rules for crossing water.
Move to higher ground or the nearest open holding centre now. Do not walk, drive or go by boat through floodwater unless rescuers direct you. Help children, older people and people with disabilities first.
1 ward: Emergency · 1 ward: Warning · 1 ward: Watch · 13 wards: Unknown
Last updated (Nigerian time).
This status may be out of date.
During the flood season (April to November) this page should be updated at least once every 24 hours. The last update was more than a day ago. Check with your ward leaders, NEMA or SEMA before you decide what to do.
A ward with no update is shown as Unknown, never as Normal.
| No. | Ward | Level | Note | Updated |
|---|---|---|---|---|
| 1 | Akili-Ogidi / Obeagwe | Unknown | None | Never |
| 2 | Akili-Ozizor | Unknown | None | Never |
| 3 | Atani I | Emergency | test note | 29 Sep 2026, 21:01 |
| 4 | Atani II | Unknown | None | Never |
| 5 | Iyiowa / Odekpe / Ohita | Warning | test note | 28 Sep 2026, 16:00 |
| 6 | Ochuche-Umuodu / Ogbakuba / Amiyi | Unknown | None | Never |
| 7 | Ogwuaniocha | Unknown | None | Never |
| 8 | Ogwu-Ikpele | Unknown | None | Never |
| 9 | Okpoko I | Watch | test note | 29 Sep 2026, 21:01 |
| 10 | Okpoko II | Unknown | None | Never |
| 11 | Okpoko III | Unknown | None | Never |
| 12 | Okpoko IV | Unknown | None | Never |
| 13 | Okpoko V | Unknown | None | Never |
| 14 | Okpoko VI | Unknown | None | Never |
| 15 | Ossomala | Unknown | None | Never |
| 16 | Umunankwo / Mputu | Unknown | None | Never |
Which routes are open, and the rules for crossing water.
Where to go if you must leave your home.
NEMA, SEMA, the police and the LGA emergency committee.
What to do before, during and after a flood.
Past floods, from 2012 to September 2026.
One page to print and keep at home.